Teaching
SL No | Name | Designation | Qulification | Subject | Part Time/ Full Time | Net Salary | Photo |
---|---|---|---|---|---|---|---|
01 | Dr.Praveenkumar T. D | Principal | M.Com, M.Ed,NET, Ph.D | Principal Content & Pedagogy of commerce | Full Time | ₹:51734 | ![]() |
02 | Dr. Lakshminarayana K .M | Vice-Principal | M.Sc, M.Ed, M.phil | Content & Pedagogy of Biology | Full Time | ₹: 25000 | ![]() |
03 | Gangadharappa C. R | Assistant Professor | MA in English, M.Ed, K-SET | Content & Pedagogy of English | Full Time | ₹: 21099 | ![]() |
04 | Channakrishnappa H .M | Assistant Professor | M.Sc, M.Ed, M.phil | Content & Pedagogy of Mathematics | Full Time | ₹: 23000 | ![]() |
05 | Haleshappa S H | Assistant Professor | MA in History, M.Ed, M.Phil | Content & Pedagogy of Social Science | Full Time | ₹: 21099 | ![]() |
06 | Vidyashree K Nalavade | Lecturer | MA , M.Ed | Content & Pedagogy of Kannada | Full Time | ₹: 21099 | ![]() |
07 | A.Govindaraja | Lecturer | MA in Fine Arts | Fine Arts | Part Time | ₹: 9000 | ![]() |
Non - Teaching
SL No | Name | Designation | Qulification | Part Time/ Full Time | Photo |
---|---|---|---|---|---|
01 | Umesha V | Director of Physical Education | M.A,M.PEd | Full Time | ![]() |
02 | Vinay Kumar K H | Librarian | Master of Library Science | Full Time | ![]() |
03 | Ravishankara G.V | Office Assistant Cum Account Assistant | M.A, B.Ed | Full Time | ![]() |
04 | Thippanna G | Office Assistant Cum Computer Operator | M.A, B.Ed | Full Time | ![]() |
05 | Avinash C | Lab Assistant | M.C.A | Full Time | ![]() |
06 | Gangaraja D.N | Technical Assistant | Diploma In Electronics And Communication | Full Time | ![]() |
07 | Lavanya S.V | Lab Attender | M.Sc, B.Ed | Full Time | ![]() |
08 | Shivashankara C | Store Keeper | M.A,B.Ed | Full Time | ![]() |
09 | Suresh L | Attender | B.A | Full Time | ![]() |